Kempton and Lingfield Ratings…Wednesday 22/02/2012
Here are tomorrows ratings for the all weather for which I am just going to stick with currently…
LINGFIELD SPEED 4 DOUGH RATINGS:
| 1450 | |
| Next Cry | 56.00 |
| Bramshill Lass | 52.33 |
| King Of Wing | 47.33 |
| Athletic | 47.00 |
| King´s Wharf | 44.42 |
| Good Morning Star | 43.58 |
| Palmyra | 42.33 |
| 1555 | |
| Dvinsky | 61.00 |
| Even Bolder | 59.75 |
| Riflessione | 56.67 |
| Rio Royale | 55.50 |
| Meia Noite | 53.67 |
| Catalinas Diamond | 53.42 |
| Amosite | 52.42 |
| Diamond Vine | 52.17 |
| 1630 | |
| Sweet Ovation | 61.67 |
| Chapellerie | 60.83 |
| Pale Orchid | 60.17 |
| Oratorian | 59.44 |
| Waseem Faris | 58.75 |
| Adranian | 57.67 |
| Abi Scarlet | 57.33 |
| 1700 | |
| Songbird Blues | 45.58 |
| First Bid | 45.44 |
| Purple Affair | 44.25 |
| Umph | 43.56 |
| Lana | 42.42 |
| King´s Future | 41.67 |
| Tectonic | 40.92 |
| Finalist | 40.58 |
| Sea Anemone | 38.83 |
| Sweetest Friend | 38.67 |
| Source Of Light | 37.00 |
| Here Comes Jeanie | 36.44 |
| Emirates Jack | 35.00 |
| Drinmoy Lad | 31.44 |
KEMPTON SPEED 4 DOUGH RATINGS:
| 1730 | |
| Estonia | 67.00 |
| Fair Passion | 63.08 |
| Triple Dream | 62.00 |
| Island Legend | 61.25 |
| Lucky Art | 61.17 |
| Captain Scooby | 60.67 |
| Baby Dottie | 60.17 |
| Billy Red | 56.92 |
| Novabridge | 53.33 |
| 1800 | |
| Understory | 68.00 |
| Lisahane Bog | 65.17 |
| Hurricane Spirit | 63.17 |
| Edgewater | 59.08 |
| Black Coffee | 58.44 |
| Hurricane Hymnbook | 58.42 |
| Menadati | 56.25 |
| Lord Theo | 53.08 |
| Silver Alliance | 51.25 |
| John Louis | 49.42 |
| 1930 | |
| Prince Of Thebes | 56.50 |
| Land Hawk | 53.67 |
| Striding Edge | 53.33 |
| Agapanthus | 52.92 |
| Cantor | 50.00 |
| Gower Rules | 48.33 |
| Port Hill | 47.00 |
| Safwaan | 45.67 |
| Beneath | 44.00 |
| Fire In Babylon | 43.17 |
| Trecase | 41.25 |
| Ivan The Terrible | 39.33 |
| Indus Valley | 39.00 |
| 2000 | |
| Earlsmedic | 68.33 |
| Torres Del Paine | 65.67 |
| Clear Praise | 64.83 |
| Arctic Lynx | 61.83 |
| Tislaam | 61.58 |
| Where´s Reiley | 58.83 |
| Rylee Mooch | 58.75 |
| Pick A Little | 57.08 |
| Roodee Queen | 56.58 |
| Monsieur Jamie | 53.67 |
| 2030 | |
| Very Well Red | 55.08 |
| Inquisitress | 52.00 |
| Rosy Dawn | 47.00 |
| Mi Regalo | 47.00 |
| Future Impact | 42.00 |
| My Sister | 40.92 |
| Rigid | 40.83 |
| Le Reveur | 39.89 |
| Noinformation | 39.17 |
| Dune Island | 36.58 |
| By Implication | 35.17 |
| During The War | 34.89 |
| Ellielusive | 31.67 |
| Gambatte | 29.00 |
Slightly annoyed with myself today as forgot to adjust the all weather ratings to include the other criteria I use for the all weather and it would of been a different story with 2/4 top rated winners. Currently that is how the luck is riding for me currently just missing out on things..though like Redair the 40/1 top rated winner on Monday the big price winners are always around the corner to help stop the rot!
End of the day its all about the ratings and who is top so just stick with them imo and I will pick out the value top rated horse at lunch time for the advised pick! All weather is the way to go for the ratings and the criteria I use seems to be more consistent with the sand.
Good Luck

Taking footsteps in the sand only...
Posted on February 21, 2012, in Uncategorized. Bookmark the permalink. Leave a Comment.

Leave a Comment
Comments (0)